Cloud Instance Specifications
Compares different aspects of the supported cloud instances of the HPE Ezmeral Data Fabric.
AWS Cloud Instance Specifications
The following table describes the AWS cloud instance for different storage tiers:
Specification | Storage Tier | ||||
---|---|---|---|---|---|
100GB | 1TB | 10TB | 100TB | 1PB | |
Number of Instances | 1 | 3 | 5 | 10 | 15 |
Instance Type | m6i.4xlarge | m6i.4xlarge | m6i.4xlarge | m6i.4xlarge | m6i.4xlarge |
Number of DF Disks | 1 | 3 | 4 | 10 | 14 |
DF Disk Type | st1 | gp3 | gp3 | gp3 | gp3 |
DF Disk Size | 128 | 128 | 512 | 1024 | 5120 |
Swap Disk Type | gp3 | gp3 | gp3 | gp3 | gp3 |
RAM | 64GB | 64GB | 64GB | 64GB | 64GB |
CPU | 16 | 16 | 16 | 16 | 16 |
Swap Disk Size | 16 | 64 | 128 | 256 | 512 |
Azure Cloud Instance Specifications
The following table describes the Azure cloud instance for different storage tiers:
Specification | Storage Tier | ||||
---|---|---|---|---|---|
100GB | 1TB | 10TB | 100TB | 1PB | |
Number of Instances | 1 | 3 | 5 | 10 | 15 |
Instance Type | Standard_B12ms | Standard_B16ms | Standard_B16ms | Standard_B20ms | Standard_B20ms |
Number of DF Disks | 1 | 3 | 4 | 10 | 14 |
DF Disk Type | Standard_LRS | Standard_LRS | Standard_LRS | Standard_LRS | Standard_LRS |
DF Disk Size | 100 | 115 | 512 | 1024 | 4800 |
RAM | 48GB | 64GB | 64GB | 80GB | 80GB |
CPU | 12 | 16 | 16 | 20 | 20 |
Swap Disk Type | Standard_LRS | Standard_LRS | Standard_LRS | Standard_LRS | Standard_LRS |
Swap Disk Size | 32 | 32 | 32 | 32 | 32 |
GCP Cloud Instance Specifications
The following table describes the GCP cloud instance for different storage tiers:
Specification | Storage Tier | ||||
---|---|---|---|---|---|
100GB | 1TB | 10TB | 100TB | 1PB | |
Number of Instances | 1 | 3 | 5 | 10 | 15 |
RAM | 64GB | 64GB | 64GB | 64GB | 64GB |
CPU | 16 | 16 | 16 | 16 | 16 |
Instance Type | n2-standard-16 | n2-standard-16 | n2-standard-16 | n2-standard-16 | n2-standard-16 |
Root Disk Type | pd-ssd | pd-ssd | pd-ssd | pd-ssd | pd-ssd |
Root Disk Size | 200 | 200 | 200 | 200 | 200 |
Number of DF Disks | 2 | 3 | 4 | 10 | 14 |
DF Disk Type | pd-standard | pd-standard | pd-standard | pd-standard | pd-standard |
DF Disk Size | 100 | 115 | 512 | 1024 | 4880 |
Swap Disk Type | pd-standard | pd-standard | pd-standard | pd-standard | pd-standard |
Swap Disk Size | 32 | 32 | 32 | 32 | 32 |