Kafka Connect JDBC 5.1.2.100 - 2201 (EEP 7.1.2) Release Notes
The notes below relate specifically to the HPE Ezmeral Data Fabric Distribution for Apache Kafka.
Version | 5.1.2 |
Release Date | March 2022 |
MapR Version Interoperability | See EEP Components and OS Support |
Source on GitHub | https://github.com/mapr/kafka-connect-jdbc |
GitHub Release Tag | 5.1.2.100-mapr-712 |
Maven Artifacts | |
Package Names |
Navigate to https://package.ezmeral.hpe.com/releases/MEP/ and select your EEP and OS to view the list of package names |
New in This Release
- CVE fixes
- Bug fixes
Fixes
This HPE release includes the following fixes on the base release:
GitHub Commit Number | Date (YYYY-MM-DD) | Fix Number and Description |
---|---|---|
ca93b71 | 2022-01-25 | MAPR-KAFKA-839 Updated log4j version to 1.3.1-mapr |
dbd7f1b | 2021-12-17 | MAPR-KAFKA-826 Updated log4j version |
e83832b | 2021-12-13 | MAPR-KAFKA-816 Netty CVE for kafka components |
eb97326 | 2021-12-13 | MAPR-KAFKA-816 PostgreSQL CVE for kafka components |
bede6f3 | 2021-12-13 |
MAPR-KAFKA-816 Commons compress CVE for kafka components
|
7398651 | 2021-12-13 | MAPR-KAFKA-816 Gson CVE for kafka components |
7a991e1 | 2020-08-20 | MAPR-KAFKA-632 Required field 'db_name' is set. 'db_name' is not mentioned in columns' names while processing select query. |
7f97732 | 2020-08-06 | MAPR-KAFKA-627 Schema name of Hive tables should be null to avoid building wrong queries and because of unsupported features of HiveResultSetMetaData. |
8efd842 | 2020-07-21 | MAPR-KAFKA-243 Illegal character was excluded from Hive query |
c9949f0 | 2020-07-13 | MAPR-KAFKA-612 Revert previous fix & add property for MySqlDatabaseDialect |
62231de | 2020-07-06 | MAPR-KAFKA-553 HiveDatabaseDialect was added |
9d6ecc2 | 2020-07-02 | MAPR-KAFKA-612 Retrive DB name from JDBC URL if catalog.pattern is null |
Known Issues and Limitations
- None
Resolved Issues
- None