EEP 9.3.1 Components and OS Support
This topic lists the ecosystem and monitoring components that are included in EEP 9.3.1 and shows the operating system support for each component.
To understand which core versions can use this EEP, see EEP Support and Lifecycle Status.
For the Linux operating-system versions supported by data-fabric software, see Operating System Support Matrix.
Ecosystem Components | SLES | RHEL | Rocky | Ubuntu | ||||
15 SP5 | 15 SP3 | 15 SP2 | 12 SPx | 9.4, 9.0, 8.10, 8.8, 8.6, 8.5, 8.4, 8.3, 8.2, 8.1 | 9.4, 8.5, 8.4 | 22.04, 20.04, 18.0.4 | 16.04 | |
Airflow 2.9.3.01 | Yes | Yes | No1 | No | Yes | Yes | Yes | No |
AsyncHBase 1.8.2.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Data Access Gateway 6.3.0.2 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Drill 1.21.2.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Hadoop 3.3.5.500 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
HBase 1.4.14.700 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Hive 3.1.3.650 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
HttpFS 3.3.5.400 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Hue 4.11.0.200 | No | Yes | No | No | Yes | Yes | Yes | No |
Kafka 3.6.1.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Kafka Connect HDFS 10.2.6.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Kafka Connect JDBC 10.7.4.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Kafka REST 7.6.0.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Kafka Schema Registry 7.6.0.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
KSQL 7.6.0.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Livy 0.8.0.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
NiFi 1.19.1.100 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
OTel 0.80.0.39 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Ranger 2.4.0.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Spark 3.5.2.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Zeppelin 0.10.1.100 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Monitoring Components2 | ||||||||
Collectd 5.12.0.750 | Yes | Yes | Yes | No | Yes | No | Yes | No |
Elasticsearch 6.8.8.760 | Yes | Yes | Yes | No | Yes | No | Yes | No |
Fluentd 1.10.3.660 | Yes | Yes | Yes | No | Yes | No | Yes | No |
Grafana 7.5.10.650 | Yes | Yes | Yes | No | Yes | No | Yes | No |
Kibana 6.8.8.670 | Yes | Yes | Yes | No | Yes | No | Yes | No |
OpenTSDB 2.4.1.700 | Yes | Yes | Yes | No | Yes | No | Yes | No |
1Airflow is not supported on SLES 15 SP2.
2In releases 7.8.0 and later, the monitoring components are present in the core repository and are not part of EEP 9.3.0 and later. Monitoring components are not supported as standalone products. They are only supported for Data Fabric monitoring use cases.